Billing tiers
We grow with you as your business grows.
Number of customers | Monthly cost Yearly cost |
---|---|
Less than 1,000 | $10 $108 |
1,000 - 1,999 | $25 $270 |
2,000 - 4,999 | $50 $540 |
5,000 - 9,999 | $75 $810 |
10,000 - 14,999 | $100 $1,080 |
15,000 - 24,999 | $150 $1,620 |
25,000 - 49,999 | $200 $2,160 |
50,000+ | $250 $2,700 |
- Cancel your plan at any time.
- Your tier is based on distinct customers within one year.
- It automatically adjusts as your customer count changes.